<aside>
Jaundice (icterus) = yellowish discoloration of skin, sclera, and mucous membranes due to hyperbilirubinemia (>2–2.5 mg/dL serum bilirubin).
</aside>
https://www.youtube.com/watch?v=gIACp5js4MU
https://www.youtube.com/watch?v=HsICIsjhRXI
https://www.youtube.com/watch?v=K3ZayzwJOrI

A man before and after a liver transplant.
Top comment: Girl, for reference
Bilirubin Metabolism

| Type | Desciption | Causes | Features |
|---|---|---|---|
| Pre-hepatic | |||
| (hemolytic) | Excess unconjugated bilirubin due to increased RBC breakdown. | • Hemolytic anemias | |
| • Malaria | |||
| • Thalassemia | |||
| • Transfusion reaction | • ↑ Unconjugated bilirubin. | ||
| • Normal-colored stool, dark urine absent (since unconjugated not water-soluble). | |||
| Hepatic (hepatocellular) | Impaired uptake, conjugation, or secretion of bilirubin. | • Hepatitis (viral, alcoholic, autoimmune) | |
| • Cirrhosis | |||
| • Drugs | |||
| • Gilbert’s/Crigler-Najjar | Mixed ↑ unconjugated + conjugated bilirubin; raised liver enzymes (AST, ALT). | ||
| Post-hepatic (obstructive / cholestatic) | Blockage of bile flow (intrahepatic or extrahepatic). | • Gallstones | |
| • Cholangiocarcinoma | |||
| • Pancreatic head carcinoma | |||
| • Biliary atresia | • ↑ Conjugated bilirubin. | ||
| • Pale/clay-colored stools (lack stercobilin). | |||
| • Dark urine (bilirubinuria). | |||
| • Raised ALP, GGT. |