<aside>
Tracheobronchial neoplasia refers to benign or malignant tumors arising from the trachea and main bronchi. Primary tumors are rare (≈2% of all respiratory tract malignancies), but the tracheobronchial tree is frequently affected secondarily by direct extension or metastasis.
</aside>
Benign Neoplasms
| Squamous papilloma / Papillomatosis | HPV-related, multiple exophytic lesions, risk of malignant transformation |
|---|---|
| Hamartoma | Composed of cartilage, fat, connective tissue; often incidental |
| Lipoma, leiomyoma, fibroma | Rare mesenchymal tumors |
| Neurogenic tumors (schwannoma, paraganglioma) | Arising from autonomic or paraganglionic tissue |
Malignant neoplasms:
| Squamous cell carcinoma (SCC) | Most common tracheal malignancy. Associated with smoking. Tends to cause irregular, ulcerated intraluminal mass with early obstruction. |
|---|---|
| Adenoid cystic carcinoma (ACC) | Second most common. Arises from submucosal glands, often in younger patients. Shows submucosal infiltration with smooth, long-segment concentric narrowing; tends to spread longitudinally along the airway. |
| Carcinoid tumors | Neuroendocrine origin. Can be typical (low-grade, indolent) or atypical (more aggressive). Commonly endobronchial, causing recurrent pneumonia/atelectasis. |
| Mucoepidermoid carcinoma | Arises from minor salivary glands in tracheobronchial tree; usually low-grade, lobulated enhancing mass. |
| Small cell carcinoma | Rare in trachea, more common in bronchi; aggressive, associated with paraneoplastic syndromes. |
| Metastatic/secondary involvement | From lung, thyroid, esophagus, larynx, or hematogenous spread (renal cell carcinoma, breast, colon) |
Chest Radiography
CT (modality of choice)